Home / Products archive / Floor / Celersystem / Bic / BIC 120
interposed block
NAME AND CODE | Interposed block 38x12x25 – S 120 (secondo art. C.1.9.1. DM 17-01-2018) |
---|---|
USE AND INSTALLATION | Blocco di alleggerimento e aumento della rigidezza flessionale del solaio |
CATEGORY | A (secondo D.M. 17-01-2018) | SR (secondo UNI EN 15037-3 |
RESISTENZA CARATTERISTICA A COMPRESSIONE (D.M. 17-01-2018 e Circolare esplicativa + UNI EN 15037-3) | R₁ₖ: ≥ 20 N/mm² | R₂ₖ: ≥ 7 N/mm² |
CHARACTERISTIC TENSILE STRENGTH FOR BENDING (Ministerial Decree 17-01-2018 and explanatory circular) | ≥ 7,0 N/mm² |
CHARACTERISTIC PUNCHING RESISTANCE (Ministerial Decree 17-01-2018 and explanatory circular + UNI EN 15037-3) | P: ≥ 200 daN |
COMPRESSION SECANT MODULE OF ELASTICITY | ≤ 25 kN/mm² |
COEFF. OF LINEAR THERMAL EXPANSION | α ≥ 6×10⁻⁶ °C⁻¹ |
COEFF. OF EXPANSION FOR HUMIDIT | ρ ≤ 4×10⁻⁴ |
If you need information on our brick solutions, fill out the form below and our engineers will reply as soon as possible
Please send us your email address to keep updated on the activities of Scianatico Laterizi