Home / Products archive / Masonry / Poroton eco / Partitions and dividers P / Poroton eco P / POROTON eco LATERFONOMUR RW 200
6 rows of rooms | λ 0,182
| ROW OF ROOMS | 6 |
|---|---|
| NUMBER OF JOINTS | 0 |
| Nominal weight P (Kg/pz) | 15,2 |
| Cond. termica λ ᴅ,eq (W/mK) | 0,182 |
| Recycled and/or recovered content (C.A.M.) (%) | 15% |
| MASONRY CHARACTERISTICS | ……………………………………………….. |
| Trasmittance mas. Dry (W/m²K) | 0,802 |
| Surface mass. mas. Without plaster (Kg/m²) | 240 |
| Masonry attenuation factor fₐ (adim.) | 0,359 |
| Periodic thermal trasmittance Yie (W/m²K) | 0,275 |
| Internal heat capacity k (KJ/m²K) | 51,40 |
| Fire resistance | EI-M 180——–EI 180 |
| Soundproofing power Rá´¡ (dB) | 51,06 |
If you need information on our brick solutions, fill out the form below and our engineers will reply as soon as possible