Home / Products archive / Floor / Excelsior / Excelsior SE 240
lightening block
NAME AND CODE | Blocco Excelsior non collaborante – SE240 (secondo art. C.1.9.1. DM 17-01-2018) |
---|---|
USE AND INSTALLATION | Blocco di alleggerimento e aumento della rigidezza flessionale del solaio |
CATEGORY | A (secondo D.M. 17-01-2018) |
CHARACTERISTIC COMPRESSION STRENGTH (Ministerial Decree 17-01-2018 and explanatory circular) | R₁ₖ: ≥ 15 N/mm² | R₂ₖ: ≥ 7 N/mm² |
CHARACTERISTIC TENSILE STRENGTH FOR BENDING (Ministerial Decree 17-01-2018 and explanatory circular) | ≥ 7,0 N/mm² |
CHARACTERISTIC PUNCHING RESISTANCE (Ministerial Decree 17-01-2018 and explanatory circular) | P: ≥ 150 daN |
COMPRESSION SECANT MODULE OF ELASTICITY | ≤ 25 kN/mm² |
COEFF. OF LINEAR THERMAL EXPANSION | α ≥ 6×10⁻⁶ °C⁻¹ |
COEFF. OF EXPANSION FOR HUMIDIT | ρ ≤ 4×10⁻⁴ |
If you need information on our brick solutions, fill out the form below and our engineers will reply as soon as possible
Please send us your email address to keep updated on the activities of Scianatico Laterizi